District | 03-10-2023 Tue | 04-10-2023 Wed | 05-10-2023 Thu | 06-10-2023 Fri | 07-10-2023 Sat |
---|---|---|---|---|---|
WEST TRIPURA | Rainfall at Many Places | Rainfall at Many Places | Rainfall at Many Places | Rainfall at Few Places | Rainfall at Few Places |
Light to Moderate Rain | Light to Moderate Rain | Light to Moderate Rain | Light to Moderate Rain | Light to Moderate Rain | |
Very Likely | Very Likely | Very Likely | Very Likely | Very Likely | |
SIPAHIJALA | Rainfall at Many Places | Rainfall at Many Places | Rainfall at Many Places | Rainfall at Few Places | Rainfall at Few Places |
Light to Moderate Rain | Light to Moderate Rain | Light to Moderate Rain | Light to Moderate Rain | Light to Moderate Rain | |
Very Likely | Very Likely | Very Likely | Very Likely | Very Likely | |
KHOWAI | Rainfall at Many Places | Rainfall at Many Places | Rainfall at Many Places | Rainfall at Few Places | Rainfall at Few Places |
Light to Moderate Rain | Light to Moderate Rain | Light to Moderate Rain | Light to Moderate Rain | Light to Moderate Rain | |
Very Likely | Very Likely | Very Likely | Very Likely | Very Likely | |
DHALAI | Rainfall at Many Places | Rainfall at Many Places | Rainfall at Many Places | Rainfall at Few Places | Rainfall at Few Places |
Light to Moderate Rain | Light to Moderate Rain | Light to Moderate Rain | Light to Moderate Rain | Light to Moderate Rain | |
Very Likely | Very Likely | Very Likely | Very Likely | Very Likely | |
NORTH TRIPURA | Rainfall at Many Places | Rainfall at Many Places | Rainfall at Many Places | Rainfall at Few Places | Rainfall at Few Places |
Light to Moderate Rain | Light to Moderate Rain | Light to Moderate Rain | Light to Moderate Rain | Light to Moderate Rain | |
Very Likely | Very Likely | Very Likely | Very Likely | Very Likely | |
UNAKOTI | Rainfall at Many Places | Rainfall at Many Places | Rainfall at Many Places | Rainfall at Few Places | Rainfall at Few Places |
Light to Moderate Rain | Light to Moderate Rain | Light to Moderate Rain | Light to Moderate Rain | Light to Moderate Rain | |
Very Likely | Very Likely | Very Likely | Very Likely | Very Likely | |
GOMATI | Rainfall at Many Places | Rainfall at Many Places | Rainfall at Many Places | Rainfall at Few Places | Rainfall at Few Places |
Light to Moderate Rain | Light to Moderate Rain | Light to Moderate Rain | Light to Moderate Rain | Light to Moderate Rain | |
Very Likely | Very Likely | Very Likely | Very Likely | Very Likely | |
SOUTH TRIPURA | Rainfall at Many Places | Rainfall at Many Places | Rainfall at Many Places | Rainfall at Few Places | Rainfall at Few Places |
Heavy Rain At Isolated Places | Light to Moderate Rain | Light to Moderate Rain | Light to Moderate Rain | Light to Moderate Rain | |
Very Likely | Very Likely | Very Likely | Very Likely | Very Likely | |
District | 03-10-2023 Tue | 04-10-2023Wed | 05-10-2023Thu | 06-10-2023Fri | 07-10-2023Sat |
LEGEND
Distribution of Rainfall | हिंदी | বাংলা | |
(76 - 100)% of stations receives rainfall | Most Places | अधिकांश स्थानों पर | অধিকাংশ জায়গা |
(51-75)% of stations receives rainfall | Many Places | अनेक स्थानों पर | অনেক জায়গা |
(26-50)% of stations receives rainfall | Few Places | कुछेक स्थानों पर | কিছু জায়গা |
(1-25)% of stations receives rainfall | Isolated Places | एक-दो स्थानों पर | এক-দুই জায়গা |
No station reporting rainfall | Dry | शुष्क | শুষ্ক |
Intensity of Rainfall | हिंदी | বাংলা | |
0.1 to 2.4 mm | Very Light Rain | अति हल्की वर्षा | অতি হালকা বৃষ্টি |
2.5 - 15.5 mm | Light Rain | हल्की वर्षा | হালকা বৃষ্টি |
15.6 - 64.4 mm | Moderate Rain | मध्यम वर्षा | মাঝারি বৃষ্টি |
64.5 - 115.5 mm | Heavy Rain | भारी वर्षा | ভারী বৃষ্টি |
115.6 - 204.4 mm | Very Heavy Rain | अति भारी वर्षा | অতি ভারী বৃষ্টি |
≥ 204.5 mm | Extremely Heavy Rain | अत्याधिक भारी वर्षा | অত্যন্ত ভারী বৃষ্টি |
When the amount is a value near about the highest recorded rainfall at or near the station for the month or season. However, this term will be used only when the actual rainall amount exceeds 12 cm | Exceptionally Heavy | असाधारण भारी वर्षा | অসাধারণ ভারী বৃষ্টি |
Probability of Occurence (%) | हिंदी | বাংলা | |
(1 - 25)% | Unlikely | कम सम्भावना | কম সম্ভাবনা |
(26 - 50)% | Likely | सम्भावना | সম্ভবত |
(51 - 75)% | Very Likely | अधिक सम्भावना | বহুত সম্ভাবনা |
(76 - 100)% | Most Likely | अत्याधिक सम्भावना | অত্যাধিক সম্ভাবনা |
Warning Colour Codes |
WARNING (TAKE ACTION) |
ALERT (BE PREPARED) |
WATCH (BE UPDATED) |
NO WARNING (NO ACTION) |